SWAP LIST  
 

The coins available in my lists of double coins may vary constantly, mainly due to their exchange, so it is possible that some of them may not be available and also there might be other additional coins not included in the list. Last additions are highlighted in red.

Following to links of KM numbers you can see images of same coins from my collection.

 
 

LAST UPDATE 04.19.15

 
Country #KM Face Value Date Composition Condition Quantity Comments Price$
COINS FOR EXCHANGE OR FOR SAIL
AFGHANISTAN 953 1afghani 1961 Ni-clad-Steel VF+ 1 0.50
ALGERIA 91 20francs 1949 Co-Ni VF 1 2.00
ALGERIA 125 20dinar 1992 Bimetallic VF 1 4.00
ARGENTINA 36 20centavos 1910 Co-Ni F 1 0.50
ARGENTINA 96.1 1centavo 1985 Brass VF 2 0.20
ARGENTINA 40 5centavos 1948 Brass VF+ 1 1.00
ARGENTINA 41 10centavos 1948 Brass VF+ 1 0.25
ARGENTINA 46a 5centavos 1953 Co-Nc-cl-St VF 1 0.20
ARGENTINA 47 10centavos 1951-2 Nc-cl-St VF 2 0.20
ARGENTINA 47a 10centavos 1952-3 Nc-cl-St VF 2 0.20
ARGENTINA 48a 20centavos 1952-3 Nc-cl-St VF 2 0.15
ARGENTINA 49 50centavos 1953,4 Nc-cl-St XF 2 0.35
ARGENTINA 50 5centavos 1956 Co-Nc-cl-St VF 1 0.20
ARGENTINA 51 10centavos 1954-6 Nc-cl-St VF 2 0.10
ARGENTINA 52 20centavos 1954-6 Nc-cl-St VF 2 0.15
ARGENTINA 53 5centavos 1957-9 Nc-cl-St VF 1 0.15
ARGENTINA 54 10centavos 1957-9 Nc-cl-St VF 2 0.10
ARGENTINA 55 20centavos 1957 Nc-cl-St XF 1 0.20
ARGENTINA 56 50centavos 1957-61 Nc-cl-St VF 2 0.15
ARGENTINA 58 1peso 1960 Nc-cl-St VF 2 0.50
ARGENTINA 59 5pesos 1961 Nc-cl-St VF 2 0.25
ARGENTINA 60 10pesos 1963 Nc-cl-St XF 1 0.35
ARGENTINA 63 25pesos 1968 Nc-cl-St VF 1 0.60
ARGENTINA 68 50centavos 1974 Al-Brass XF 1 0.30
ARGENTINA 69 1peso 1975 Al-Brass XF 2 0.20
ARGENTINA 72 10pesos 1978 Brass XF 2 0.30
ARGENTINA 81 50pesos 1978 Al-Bronze XF- 0.65
ARGENTINA 83a 50pesos 1980 Brass-cl-St XF 0.65
ARGENTINA 85 100pesos 1979,80 Al-Bronze XF 2 0.75
ARGENTINA 91 1peso 1984 Al VF 0.15
ARGENTINA 92 5pesos 1985 Brass VF+ 0.20
ARGENTINA 93 10pesos 1985 Brass VF 1 0.30
ARGENTINA 98 10centavos 1987,8 Brass XF 1 0.30
ARGENTINA 99 50centavos 1987 Brass VF 1 0.30
ARGENTINA 107 10centavos 1993 Al-Bronze VF 1 0.15
ARGENTINA 109 5centavos 1992,05 Al-Bronze XF 5 0.20
ARGENTINA 111.1 50centavos 2009,10 Brass XF 2 1.00
ARGENTINA 111.2 50centavos 1993 Brass XF 2 1.00
ARGENTINA 112.1 1peso 1995 Bimetallic VF+ 1 1.00
ARMENIA 69 100dram 1996 Co-Ni XF 1 3.00
ARUBA 69 10cents 2007 Ni-bd-St XF 1 0.35
AUSTRALIA 62 1cent 1973,83,84 Bronze XF 3 0.20
AUSTRALIA 63 2cents 1966,83,84 Bronze XF 3 0.20
AUSTRALIA 64 5cents 1970,74 Co-Ni XF 2 0.30
AUSTRALIA 65 10cents 1971,4 Co-Ni VF 4 0.30
AUSTRALIA 66 20cents 1967,77,78 Co-Ni XF 4 0.40
AUSTRALIA 68 50cents 1978,84 Co-Ni XF 2 1.00
AUSTRALIA 80 5cents 1988,96 Co-Ni XF 4 0.20
AUSTRALIA 81 10cents 1988,89 Co-Ni XF 2 0.30
AUSTRALIA 82 20cents 1988,97 Co-Ni XF 2 0.40
AUSTRALIA 84 1dollar 1995 Ni-Al-Br VF 1 1.00
AUSTRALIA 87 1dollar 1986 Ni-Al-Br VF 1 year of peace 1.00
AUSTRALIA 101 2dollars 1995 AL-Br XF 1 2.50
AUSTRALIA 257 50cents 1994 Co-Ni XF 1 6.00
AUSTRALIA 401 5cents 2000,6 Co-Ni XF 2 0.30
AUSTRALIA 402 10cents 2000,1,13 Co-Ni XF 3 0.30
AUSTRALIA 403 20cents 2004 Co-Ni XF 1 1.00
AUSTRALIA 404 50cents 2009 Co-Ni XF 2 2.00
AUSTRALIA 488.1 50cents 2000,1 Co-Ni XF 1 3.00
AUSTRALIA 491.1 50cents 2001 Co-Ni XF 1 2.00
AUSTRIA 2837 2gr 1926,9 Bronze VF+ 2 0.40
AUSTRIA 2838 10 gr 1925 Co-Ni VF 1 0.25
AUSTRIA 2878 10 gr 1953,76,77,81,82,83 Al XF 10 0.10
AUSTRIA 2885 50 gr 1979,82 Al-Bronze VF 2 0.10
AUSTRIA 2886 1 sh 1975,6,80,4,5,9,91,2,7,8 Al-Bronze XF 10 0.15
AUSTRIA 2889a 5 sh 1969,75,9 Co-Ni XF 3 0.65
AUSTRIA 2918 10sh 1980 Ni XF- 1 1.00
AZERBAIJAN 39 1qapik 2006 Copper-pl-Steel XF 1 0.50
AZERBAIJAN 40 3qapik 2006 Copper-pl-Steel XF 1 0.80
AZERBAIJAN 41 5qapik 2006 Copper-pl-Steel XF 1 1.00
AZERBAIJAN 42 10qapik 2006 Brass-pl-Steel XF 1 1.00
AZERBAIJAN 43 20qapik 2006 Brass-pl-Steel XF- 1 1.00
BAHAMAS 60 5cents 1981,4 Co-Ni AUNC 2 0.30
BAHAMAS 62 15cents 2005 Co-Ni AUNC 1 0.50
BAHAMAS 63.2 25cents 2005 Co-Ni AUNC 1 0.60
BAHRAIN 6 100mils 1965 Co-Ni VF+ 1 0.50
BAHRAIN 18 25mils 1992 Co-Ni XF 1 0.50
BAHRAIN 26 100mils 2008 Bimetallic AUNC 1 1.50
BANGLADESH 5 1poisha 1974 Al AUNC 1 0.30
BANGLADESH 10 5poisha 1979,94 Al AUNC 2 0.75
BANGLADESH 32 1taka 2010 StSt AUNC 1 2.00
BANGLADESH 31 2taka 2010 StSt AUNC 1 2.00
BARBADOS 10a 1cent 2005 Co-pl-Zn AUNC 1 0.25
BARBADOS 11 5cents 1986 Brass AUNC 1 0.30
BARBADOS 12 10cents 1998 Co-Ni AUNC 1 0.50
BELGIUM 52 10cent 1905 Co-Ni VF 1 Belgique 1.00
BELGIUM 89 1franc 1922 Co-Ni XF- 1 Belgique 0.50
BELGIUM 128 1franc 1945 Zinc VF 1 Belgie - Belgique 0.75
BELGIUM 134.1 5francs 1949,58,69,75.. Co-Ni XF many Belgique 0.20
BELGIUM 135.1 5francs 1949,50,71 Co-Ni VF many Belgie 0.10
BELGIUM 142.1 1franc 1950,1,2,8,67,72,5 Co-Ni XF many Belgique 0.10
BELGIUM 143.1 1franc 1951,7,9,61,70,6 Co-Ni /XF many Belgie 0.10
BELGIUM 148.1 50cent 1959 Bronze VF 1 Belgique 0.10
BELGIUM 149.1 50cent 1952,3 Bronze VF 2 Belgie 0.10
BELGIUM 153.1 25cent 1965,7 Co-Ni XF 2 Belgique 0.10
BELGIUM 154.2 25cent 1969 Co-Ni XF 1 Belgie 0.10
BELGIUM 155.1 10francs 1969 Ni XF 1 Belgique 0.40
BELGIUM 156.1 10francs 1982 Ni XF 1 Belgie 0.40
BELGIUM 159 20francs 1980,1,2 Ni-Bronze VF 5 Belgique 0.40
BELGIUM 160 20francs 1980,1,2 Ni-Bronze VF 5 Belgie 0.50
BELGIUM 163 5francs 1986,8 Al-Bronze XF 2 Belgique 0.35
BELGIUM 164 5francs 1986,93 Al-Bronze XF 2 Belgie 0.35
BELGIUM 168 50francs 1990,92 Ni XF 3 Belgique 2.00
BELGIUM 169 50francs 1992 Ni XF 1 Belgie 2.00
BELGIUM 170 1franc 1988,89,91 Ni-pl-Iron XF+ 6 Belgique 0.20
BELGIUM 171 1franc 1989,90,91 Ni-pl-Iron XF+ 7 Belgie 0.20
BELGIUM 187 1franc Ni-pl-Iron XF+ Belgique 0.20
BELGIUM 188 1franc 1994,5,6,8 Ni-pl-Iron XF+ 10 Belgie 0.20
BELGIUM 189 5francs 1994 Al-Bronze XF 3 Belgique 0.20
BELGIUM 190 5francs 1994,8 Al-Bronze XF 2 Belgie 0.30
BELGIUM 191 20francs 1994 Ni-Bronze VF+ 1 Belgique 0.50
BELGIUM 192 20francs 1994 Ni-Bronze VF+ 1 Belgie 0.50
BERMUDA 15 1cent 1971 Bronze XF 1 0.10
BOLIVIA 202 10centavos 1991 StSt XF+ 1 0.30
BOLIVIA 204 50centavos 1991 StSt XF+ 1 0.30
BOLIVIA 205 1boliviano 1987,08 StSt XF+ 2 0.60
BOLIVIA 206.1 2bolivianos 1991 StSt XF+ 2 1.00
BOLIVIA 212 5bolivianos 2001,4 Bimetallic XF 2 0.90
BOSNIA-HERZEGOVINA 116 20feninga 1998 Co-pl-St XF 1 0.60
BOSNIA-HERZEGOVINA 117 50feninga 1998 Co-pl-St XF 1 1.20
BOSNIA-HERZEGOVINA 117 5feninga 2011 Ni-pl-St UNC 1 1.00
BOTSWANA 5a 10thebe 1998 Ni-pl-St aUNC 1 0.50
BRAZIL 545 200reis 1938,40 Co-Ni VF 2 0.50
BRAZIL 546 300reis 1938 Co-Ni VF 1 0.40
BRAZIL 547 400reis 1940 Co-Ni VF+ 1 0.75
BRAZIL 570 1cruzeiro 1961 Al VF+ 1 0.50
BRAZIL 579.1a 20centavos 1975 StSt XF 1 0.20
BRAZIL 587.1 5centavos 1977 StSt XF 1 0.20
BRAZIL 590 1cruzeiro 1979 StSt XF 2 0.30
BRAZIL 591 5cruzeiros 1982 StSt VF+ 1 0.30
BRAZIL 592.1 10cruzeiros 1980,83 StSt XF 3 0.50
BRAZIL 593.1 20cruzeiros 1983 StSt VF 2 0.20
BRAZIL 605 1cruzado 1988 StSt XF 1 0.30
BRAZIL 618.1 5cruzeiros 1990 StSt XF 1 0.20
BRAZIL 619.2 10cruzeiros 1991 StSt XF 1 0.30
BRAZIL 623 100cruzeiros 1992 StSt XF 0.40
BRAZIL 624 500cruzeiros 1992 StSt AUNC 1 1.50
BRAZIL 631 1centavo 1994,6 StSt Unc 2 0.15
BRAZIL 632 5centavos 1995 StSt XF 1 0.20
BRAZIL 633 10centavos 1996 StSt XF 3 0.30
BRAZIL 634 25centavos 1994,5 StSt XF 2 0.30
BRAZIL 635 50centavos 1994,5 StSt XF 2 0.30
BRAZIL 636 1real 1994 StSt XF 1 0.50
BRAZIL 648 5centavos 2003,9 Co-pl-St XF 2 0.20
BRAZIL 649.2 10centavos 1998,05,9,10 Br-pl-St XF 4 0.30
BRAZIL 650 25centavos 2009 Br-pl-St XF 3 0.40
BRAZIL 651a 50centavos 2002,3,5 StSt XF 4 0.70
BRAZIL 652a 1real 2008 Bimetallic XF 1 1.50
BULGARIA 48 50lev 1940 Co-Ni XF 1 3.00
BULGARIA 53 10stotinki 1951 Co-Ni XF 1 0.10
BULGARIA 64 50stotinki 1962 Co-Ni VF 1 0.40
BULGARIA 85 2stotinki 1974 Brass VF 1 0.10
BULGARIA 88 20stotinki 1974 Co-Ni VF 1 0.20
BULGARIA 89 50stotinki 1974 Co-Ni VF 1 0.40
BULGARIA 98 50stotinki 1977 Co-Ni XF 1 1.00
BULGARIA 199 10stotinki 1992 Brass XF 1 0.15
BULGARIA 224 10lev 1997 Brass XF 1 0.60
BULGARIA 228 20lev 1997 Brass XF 1 0.75
BULGARIA 225 50lev 1997 Brass VF 1 0.40
BULGARIA 237 1stotinka 1999 Brass XF 3 0.10
BULGARIA 237a 1stotinka 2000 Bronze-pl-St XF 3 0.10
BULGARIA 238 2stotinki 1999 Brass XF 3 0.15
BULGARIA 238 2stotinki 2000 Bronze-pl-St VF 3 0.15
BULGARIA 239 5stotinki 2000 Bronze-pl-St VF 3 0.20
BULGARIA 240 10stotinki 1999 Co-Ni XF 4 0.30
BULGARIA 242 50stotinki 1999 Co-Ni XF 1 0.60
BULGARIA 254 1lev 2002 Bimetallic XF 1 1.00
BULGARIA 274 50stotinki 2005 Co-Ni UNC 1 1.00
BURUNDI 19 1franc 2002 Al UNC 1 1.50
CANADA 32 1cent 1946 Bronze VF 2 0.20
CANADA 59.1 1cent 1970,7 Bronze VF 2 0.10
CANADA 127 1cent 1981 Bronze VF 1 Reduced weight 0.10
CANADA 132 1cent 1986,9,90 Bronze VF 3 0.10
CANADA 204 1cent 1992 Bronze XF 1867-1992 0.15
CANADA 181 1cent 1995,6 Bronze VF 2 0.10
CANADA 289 1cent 2000,3,4 Co-pl-Zn Unc 2 0.20
CANADA 60.1 5cents 1978 Ni XF 1 0.30
CANADA 60.2 5cents 1989 Ni XF 1 0.15
CANADA 60.2a 5cents 1986 Co-Ni VF 1 0.10
CANADA 182 5cents 1994,9 Co-Ni XF 2 0.10
CANADA 72 10cents 1968 Silv. VF 1 0.30
CANADA 77.1 10cents 1975,7 Ni VF 3 0.10
CANADA 77.2 10cents 1979,84,7,8 Ni XF 5 Smaller bust 0.10
CANADA 183 10cents 1990 Ni XF 1 0.15
CANADA 206 10cents 1992 Ni XF 1 1867-1992 0.10
CANADA 412 10cents 2001 Ni-pl-St UNC 1 0.50
CANADA 52 25cents 1964 Silv. VF 1 1.00
CANADA 62b 25cents 1970,74 Ni VF 1 0.25
CANADA 74 25cents 1980 Ni XF 1 Smaller bust 0.40
CANADA 270 2dollars 1996 Bimetallic XF 1 3.00
CANADA 346 25cents 1999 Ni UNC 1 May 0.70
CANADA 346 25cents 1999 Ni UNC 1 October 0.70
CANADA 373 25cents 2000 Ni UNC 1 Health 0.70
CANADA 448 25cents 2002 Ni-pl-St UNC 1 1.00
CANADA 491 5cents 2009 Ni-pl-ST XF 1 0.30
CANADA 492 10cents 2010 Ni-pl-ST XF 1 0.30
CANADA 1255 1dollar 2012 Brass-pl-St XF 1 2.00
CENTRAL_AFR_STATES 74 25Francs 2006 Brass XF 1 0.80
CHILE 216,2 1 peso 1991 Al-Bronze XF 1 0.10
CHILE 219.2 50pesos 2010 Al-Bronze VF 1 0.30
CHILE 226.2 100pesos 1998 Al-Bronze VF 1 0.50
CHILE 228.2 10pesos 1996,8,2011 Al-Bronze XF 4 0.20
CHILE 232 5pesos 1996,7 Al-Bronze XF 2 0.10
CHILE 235 500pesos 2002 Bimetallic XF 1 2.00
CHILE 236 100pesos 2006,8,9 Bimetallic XF 4 0.90
CHINA 1 1fen 2008,9 Al UNC 2 0.15
CHINA 2 2fen 1975,90 Al UNC 2 0.50
CHINA 3 5fen 1986 Al UNC 3 0.15
CHINA 335 1jiao 1998 Al VF+ 2 0.25
CHINA 336 5jiao some years Brass VF+ 4 0.25
CHINA 337 1yuan some years Ni-pl-St UNC 6 0.70
CHINA 1210 1jiao 1996 Al VF 1 0.20
CHINA 1210b 1jiao some years StSt UNC 3 0.20
CHINA 1212 1yuan some years Ni-pl-St AUNC 3 1.00
CHINA 1411 5jiao some years Brass-pl-St UNC 4 0.75
COLOMBIA 246.1 20centavos 1972 Ni-cl-St XF 1 0.10
COLOMBIA 283.1 50pesos 1991 Co-Ni-Zn VF 1 0.50
COLOMBIA 285.2 100pesos 1995,2007 Al-Bronze XF 3 0.60
COLOMBIA 286 500pesos 2002 Bimetall XF 1 1.00
COLOMBIA 287 200pesos 2006 Co-Ni-Zn XF 1 0.60
COLOMBIA 296 100pesos 2012 Brass-pl-St UNC 1 1.00
COSTA_RICA 184.1a 5centimos 1953 StSt UNC 1 0.15
COSTA_RICA 215.1 10colones 1985 StSt XF 0.35
COSTA_RICA 216.1 20colones 1983 Nc XF 0.55
COSTA_RICA 227b 5colones 2008 Aluminum UNC 0.35
COSTA_RICA 230a 100colones 1997,8 Co-Al-Ni XF 2 0.50
COSTA_RICA 231.1 50colones 1999 Brass VF+ 1 0.50
CROATIA 14 2lipa 2002 Aluminum XF 1 Vitis vinifera 0.50
CROATIA 5 5lipa 2003 Brass-pl-St XF 1 Hrast Liznjak 0.40
CROATIA 6 10lipa 2009 Brass-pl-St XF 3 Duhan 0.40
CROATIA 7 20lipa 1999.,2001 Ni-pl-St XF 2 Maslina 0.45
CROATIA 8 50lipa 1993,01. Co-Ni UNC 2 Velebitska degenija 0.60
CROATIA 18 20lipa 1995 Ni-pl-St XF 2 FAO Maslina 1.50
CROATIA 19 50lipa 1994. Co-Ni XF 1 Degenija velebitska 0.60
CROATIA 9.1 1kuna 1995. Co-Ni-Zn XF 1 Slavui 0.75
CROATIA 9.2 1kuna 1999. Co-Ni VF+ 1 Slavui 0.50
CROATIA 10 2kuna 1993 Co-Ni-Zn VF+ 1 Tunj 0.50
CROATIA 10 5kuna 2004 Co-Ni-Zn VF+ 1 Ursus Arctos 1.00
CUBA 33.1 1centavo 1963 Al VF 1 0.10
CUBA 11.3 5centavos 1961 Co-Ni VF+ 1 0.20
CUBA 31 20centavos 1962 Co-Ni VF 1 1.00
CUBA 34 5centavos 1971 Al XF 1 0.25
CUBA 572.2 5centavos 1993,00,03 Ni-pl-St XF 3 0.50
CUBA 576.2 10centavos 1996,2009 Ni-pl-St XF 3 1.00
CUBA 577.1 25centavos 1994 Ni-pl-St AUNC 1 1.50
CYPRUS 40 25mills 1978 Co-Ni VF 1 0.20
CYPRUS 41 50mills 1963 Co-Ni VF 1 0.20
CYPRUS 53.3 1cent 1991,4,6,8 Ni-Brass XF 4 0.10
CYPRUS 54.3 2cents 1996 Ni-Brass XF 1 0.15
CYPRUS 55.2 5cents 1988 Ni-Brass VF 1 0.10
CYPRUS 55.3 5cents 1994,8,01 Ni-Brass XF 3 0.20
CYPRUS 56.1 10cents 1983 Ni-Brass VF 1 0.20
CYPRUS 56.2 10cents 1990 Ni-Brass VF 1 0.20
CYPRUS 56.3 10cents 1992 Ni-Brass VF 1 0.20
CYPRUS 57.1 20cents 1983 Ni-Brass XF 1 0.50
CYPRUS 57.2 20cents 1985 Ni-Brass XF 1 0.50
CYPRUS 62.1 20cents 1990 Ni-Brass VF 0.50
CYPRUS 62.2 20cents 1993 Ni-Brass XF+ 2 0.75
CYPRUS 66 50cents 1991,3,02 Co-Ni XF 3 1.50
CYPRUS 39 5mills 1963 Bronze VF 1 0.25
CYPRUS 41 50mills 1980 Co-Ni XF 1 0.30
CZECH_REPUBLIC 6 10h 1999,2002 Al UNC 1 0.20
CZECH_REPUBLIC 2.1 20h 1995 Al VF 1 0.15
CZECH_REPUBLIC 2.3 20h 1998 Al Unc 1 0.15
CZECH_REPUBLIC 3.1 50h 1996 Al Unc 1 0.50
CZECH_REPUBLIC 3.2 50h 2003 Al Unc 1 0.50
CZECH_REPUBLIC 7 1krona 1993,4,5,6 Ni-cl-St XF 2 0.30
CZECH_REPUBLIC 9 2kr 1995 Ni-cl-St XF 2 0.40
CZECH_REPUBLIC 8 5kr 1994 Ni-cl-St XF 3 0.50
CZECH_REPUBLIC 4 10kr 1993 Co-pl-St VF 1 0.50
CZECH_REPUBLIC 4 10kr 1996 Co-pl-St VF 1 0.50
CZECH_REPUBLIC 5 20kr 1999 Brass-pl-St VF+ 1 0.80
CZECHOSLOVAKIA 1 20h 1921,7 Co-Ni VF 2 0.40
CZECHOSLOVAKIA 2 50h 1924 Co-Ni VF 1 0.40
CZECHOSLOVAKIA 6 10h 1924 Bronze VF 1 0.45
CZECHOSLOVAKIA 36 3h 1953 Al F 1 0.10
CZECHOSLOVAKIA 37 5h 1954 Al VF 1 0.15
CZECHOSLOVAKIA 49.1 10h 1966 Al XF 1 0.20
CZECHOSLOVAKIA 50 1kr 1970,89 Bronze VF 2 0.15
CZECHOSLOVAKIA 53 5h 1966 Al XF 1 0.15
CZECHOSLOVAKIA 54 25h 1964 Al VF 1 0.15
CZECHOSLOVAKIA 55.1 50h 1964 Bronze VF 1 0.20
CZECHOSLOVAKIA 74 20h 1986 Brass VF 1 0.10
CZECHOSLOVAKIA 75 2kr 1983 Co-Ni XF 1 0.35
CZECHOSLOVAKIA 80 10h 1976,7,85,6 Al XF 4 0.10
CZECHOSLOVAKIA 53 5h 1966 Al XF 4 0.10
CZECHOSLOVAKIA 89 50h 1986,9 Co-Ni VF 2 0.10
DENMARK 840.2 2ore 1963,5 Zn VF 2 0.10
DENMARK 841.1 10ore 1948 Co-Ni VF 1 0.10
DENMARK 848.1 5ore 1966,7 Copper XF 3 0.50
DENMARK 851.1 1krone 1962,6,7,71 Co-Ni XF 5 0.80
DENMARK 853.1 5krone 1960,1 Co-Ni XF- 2 1.00
DENMARK 855.1 25ore 1968 Co-Ni VF 1 0.20
DENMARK 859.1 5ore 1977 Copper-cl-Iron XF 1 0.15
DENMARK 860.1 10ore 1976 Co-Ni XF 2 0.10
DENMARK 861.1 25ore 1973 Co-Ni VF+ 1 0.10
DENMARK 862.1 1krone 1977 Co-Ni XF 1 0.40
DENMARK 862.3 1krone 1987 Co-Ni XF 2 0.20
DENMARK 863.1 5kroner 1976 Co-Ni XF 1 1.00
DENMARK 866.1/.2 50ore 1989,97 Bronze VF+ 2 0.10
DENMARK 867.2 10kroner 1990 Aluminum-Bronze VF 1 2.00
DENMARK 868.1 25ore 1995 Bronze VF+ 1 0.10
DENMARK 871 20kroner 1991 Aluminum-Bronze XF 1 4.00
DENMARK 873.1 1krone 2000 Co-Ni AUNC 1 0.30
DENMARK 874.1 2krone 1993,4 Co-Ni XF 2 0.20
DJIBOUTI 21 2francs 1977 Aluminum XF 1 1.00
DJIBOUTI 22 5francs 1991 Aluminum UNC 1 3.00
DJIBOUTI 23 10francs 1996 Aluminum XF 1 1.25
DOMINICAN_REPUBLIC 71.1 25centavos 1989 Ni-cl-St XF 1 0.50
DOMINICAN_REPUBLIC 80.3 1peso 1997,02 Brass XF 2 1.00
EAST AFRICA 25.2 5cents 1943 Bronze XF 1 1.50
EAST AFRICA 31 1shilling 1949,52 Co-Ni XF 2 1.50
ECUADOR 77.2a 20centavos 1980 Ni-cl-St UNC 1 0.35
ECUADOR 79b 1sucre 1981 Ni-cl-St Unc 1 0.50
ECUADOR 82 50centavos 1985 Ni-cl-St XF 1 0.20
ECUADOR 85.2 1sucre 1986 Ni-cl-St Unc 1 0.50
ECUADOR 93 50sucre 1991 Ni-cl-St Unc 1 1.50
ECUADOR 105 5centavos 2003 St Unc 1 0.50
ECUADOR 106 10centavos 2000 St XF 4 0.15
ECUADOR 107 25centavos 2000 St XF 4 0.15
EGYPT 317 2piastres 1917 Silver VF 1 5.00
EGYPT 318 5piastres 1916,7 Silver F 2 8.00
EGYPT 347 10milliemS 1935 Co-Ni VF 1 3.00
EGYPT 358 1milliem 1938 Bronze VF 1 0.50
EGYPT 360 5milliems 1943 Bronze VF 1 1.00
EGYPT 361 10milliems 1943 Bronze VF- 1 0.50
EGYPT 381 10milliems 1958 Al-Bronze VF- 1 1.00
EGYPT 394 5milliems 1960 Al-Bronze VF+ 1 0.25
EGYPT 395 10milliems 1960 Al-Bronze VF+ 2 0.80
EGYPT 410 5milliems 1967 Al F 1 0.10
EGYPT 412 5piastres 1967 Co-Ni VF 2 0.50
EGYPT 413 10piastres 1967 Co-Ni VF 1 0.60
EGYPT 430 10piastres 1972 Co-Ni VF 1 0.60
EGYPT 435 10milliems 1973 Al-Bronze XF 1 0.25
EGYPT 556 10piastres 1984 Co-Ni XF 1 0.50
EGYPT 557 20piastres 1984 Co-Ni XF 1 0.70
EGYPT 622.1 5piastres 1984 Al-Bronze VF 1 0.20
EGYPT 732 10piastres 1992 Al-Bronze VF 1 0.30
EGYPT 940 1pound 2008 Bimetallic XF 1 1.50
EGYPT 942.2 50piastres 2007 Brass-pl-Steel XF 1 0.50
ESTONIA 21 5senti 1991,2 Brass XF 2 0.15
ESTONIA 22 10senti 1991,8 Brass XF 2 0.30
ESTONIA 23 20senti 1992 Brass XF 1 0.40
ESTONIA 29 5krooni 1993 Brass XF 1 2.00
ESTONIA 44 1krone 2008 Brass UNC 3 0.50
ETHIOPIA 32 1cent 1944 Co VF 1 0.30
ETHIOPIA 44 5cents 1977 Co-Zn VF 1 0.30
ETHIOPIA 44.3 5cents 2008 Brass-pl-St XF 3 0.50
ETHIOPIA 45.1 10cents 1977 Brass VF 2 0.30
ETHIOPIA 47.2 50cents 2008 Ni-pl-St UNC 1 1.75
ETHIOPIA 78 1birr 2010 Bimetallic aUNC 1 1.20
FALKLAND_ISLANDS 130 1penny 2004 Bronze-pl-Steel UNC 1 0.50
FIJI 53a 20cents 1994 Copper-Nickel XF 1 0.40
FINLAND 44 1penni 1965 Copper VF 1 0.15
FINLAND 47 20penni 1973 Al-Br VF 1 0.20
FINLAND 66 50penni 1990 Co-Ni XF 1 0.20
FINLAND 73 5marka 1993 Co-Al-Ni XF 2 0.75
FINLAND 76 1 marka 1996 Br AUNC 1 0.70
FINLAND 77 10marka 1993 Bimetallic XF 1 1.00
FRANCE 866a 10centimes 1920,9 Co-Ni VF 1 0.10
FRANCE 867a 25centimes 1930 Co-Ni VF 2 0.50
FRANCE 867b 25centimes 1938 Ni-Br XF 1 1.00
FRANCE 875 5centimes 1935 Co-Ni F 1 0.10
FRANCE 876 1fr 1923 Al-Br VF 1 0.25
FRANCE 885a.1 1fr 1944,7 Al VF 2 0.20
FRANCE 886 2fr 1932 Al-Br VF 1 1.00
FRANCE 886a.1 2fr 1946,7 Al XF 2 1.00
FRANCE 888b.2 5fr 1947,9 Al VF 2 1.00
FRANCE 894.1 50centimes 1938,41 Al-Br XF 2 0.75
FRANCE 894a.1 50centimes 1947 Al XF 2 0.75
FRANCE 902.1 1fr 1943 Al XF 1 1.00
FRANCE 903 10centimes 1943 Zinc VF 1 0.50
FRANCE 904.1 2fr 1943,4 Al VF 2 0.50
FRANCE 909.1 10fr 1949 Co-Ni XF 2 0.75
FRANCE 914.1 50centimes 1943 Aluminum VF+ 2 0.35
FRANCE 915.1 10fr 1951,5,7 Al-Br VF 4 0.35
FRANCE 916.1 20fr 1953 Al-Br VF 1 0.35
FRANCE 917.1 20fr 1953 Al-Br VF 1
FRANCE 918.1 50fr 1953 Al-Br VF 1 1.00
FRANCE 919.2 100fr 1955 Co-Ni VF 1 0.75
FRANCE 925.1 1fr some years Ni XF 3 0.20
FRANCE 926 5fr 1964 Silver XF 1 10.00
FRANCE 926a.1 5fr some years Ni XF 3 1.00
FRANCE 928,7 1,5centimes 1966,8,4 CrSt XF 3 0.30
FRANCE 929 10centimes 1963,85,91,8 Al-Br VF/XF 5 0.10
FRANCE 930 20centimes 1963,4,76,93,6,7 Al-Br VF/XF 7 0.10
FRANCE 931.1 1/2fr 1965,73,76, 85 Ni XF 1 0.15
FRANCE 933 5centimes 1966,73,6,8,84 Al-Br VF/XF 5 0.10
FRANCE 939.1 1/2fr 1963 Al-Br XF 1 3 folds in collar 1.00
FRANCE 940 10fr some years Ni-Brass VF 6 0.80
FRANCE 963 1fr 1988 Ni XF 1 de Gaulle 0.60
FRANCE 942.1 2fr some years Ni XF 3 0.50
FRANCE 963 1fr 1988 Ni XF 2 De Gaulle 0.75
FRANCE 964.1 10fr some years Bimetallic XF 2 2.50
FRANCE 965 10fr 1988 Al-Br VF 1 Rolland Garros 0.25
FRANCE 1004.1 1fr 1992 Ni XF 1 200th Ann. 0.80
FRANCE 1008.2 20fr 1993 Trimetallic XF 1 3.50
FRANCE 1062 2fr 1993 Ni XF 2 J.Moulin 0.75
FRENCH_POLYNESIA 8 10francs 1972 Nickel XF 1 0.75
GEORGIA 76 1thetri 1993 St.St. XF 1 0.20
GEORGIA 77 2thetri 1993 St.St. XF 2 0.30
GEORGIA 78 5thetri 1993 St.St. XF 3 0.50
GEORGIA 79 10thetri 1993 St.St. XF 2 0.60
GEORGIA 80 20thetri 1993 St.St. XF 5 0.80
